Coming Soon! Moses Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
5 | DK05JG | TX | Beverly, WA | (edit) Wiki | |
7 | DK07EC | TX | Vantage & Beverly, WA | (edit) Wiki | |
8 | DK03CU | TX | Coulee City, WA | (edit) Wiki | |
8 | DK08CN | TX | Soap Lake, WA | (edit) Wiki | |
8 | K38IT (KWVC-LP) | TX | Malaga, WA | (edit) Wiki | |
9 | DK09EF | TX | Vantage, WA | (edit) Wiki | |
9 | K09AR | TX | Odessa, WA | (edit) Wiki | |
9 | K09EO | TX | Douglas, WA | (edit) Wiki | |
9 | KWCC-LD (K09CL) | TX | Rock Island, WA | (edit) Wiki | |
10 | DK10DF | TX | Coulee City, WA | (edit) Wiki | |
10 | K51DR-D (KNEE-LP) | TX | Malaga, WA | (edit) Wiki | |
11 | DK11EY | TX | Soap Lake, WA | (edit) Wiki | |
11 | K11AR | TX | Odessa, WA | (edit) Wiki | |
11 | K11FC | TX | Douglas, WA | (edit) Wiki | |
11 | KNEE-LP (K11CS) | TX | Rock Island, WA | (edit) Wiki | |
12 | DK12EN | TX | Vantage & Beverly, WA | (edit) Wiki | |
12 | K12CS | TX | Coulee City, WA | (edit) Wiki | |
12 | K55FO (K12CF) | TX | Malaga, WA | (edit) Wiki | |
13 | DK13EP | TX | Soap Lake, WA | (edit) Wiki | |
13 | K13CH | TX | Douglas, WA | (edit) Wiki | |
13 | K13CQ | TX | Rock Island, WA | (edit) Wiki | |
13 | K13IJ | TX | Odessa, WA | (edit) Wiki | |
14 | KCPQ (K14BF) | FOX | TX | Wenatchee, WA | (edit) Wiki |
21 | K21AJ | TX | Quincy, WA | (edit) Wiki | |
24 | K24AI | TX | Quincy, WA | (edit) Wiki | |
27 | DKCWT | TV | Wenatchee, WA | (edit) Wiki | |
33 | K33EH | TX | Quincy, WA | (edit) Wiki | |
34 | KTBN-TV (K34EM) | TBN | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
41 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
42 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
46 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
47 | KWCC-LD | TX | Wenatchee, WA | (edit) Wiki | |
48 | K48BY | TX | Quincy, WA | (edit) Wiki | |
50 | K50BO | TX | Quincy, WA | (edit) Wiki | |
51 | KWCC-LD (K51DR-D) | TX | Wenatchee, WA | (edit) Wiki | |
52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
53 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
55 | KWCC-LD (K55FO) | TX | East Wenatchee, WA | (edit) Wiki | |
58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
60 | DK46FA | TX | Soap Lake, WA | (edit) Wiki | |
64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
64 | K64AB | TX | Odessa, WA | (edit) Wiki | |
66 | DK41FI | TX | Soap Lake, WA | (edit) Wiki | |
68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.